WEKO3
アイテム
地域子育て支援拠点の子育て支援に対する利用者満足度に影響を及ぼす要因
https://akitan.repo.nii.ac.jp/records/15
https://akitan.repo.nii.ac.jp/records/153ab509e3-e3a1-4400-9a3e-04e1b77d4494
名前 / ファイル | ライセンス | アクション |
---|---|---|
![]() |
|
Item type | 紀要論文 / Departmental Bulletin Paper(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
公開日 | 2019-09-03 | |||||||||||
タイトル | ||||||||||||
タイトル | 地域子育て支援拠点の子育て支援に対する利用者満足度に影響を及ぼす要因 | |||||||||||
言語 | ja | |||||||||||
タイトル | ||||||||||||
タイトル | A Study on Factors Affecting Users’ Satisfaction with Regional Childrearing Support Center | |||||||||||
言語 | en | |||||||||||
言語 | ||||||||||||
言語 | jpn | |||||||||||
キーワード | ||||||||||||
主題Scheme | Other | |||||||||||
主題 | 地域子育て支援拠点|子育て支援|利用者満足度|因子分析|重回帰分析 | |||||||||||
キーワード | ||||||||||||
言語 | en | |||||||||||
主題Scheme | Other | |||||||||||
主題 | regional childrearing support center|childrearing support|users’ satisfaction|factor analysis|multiple regression analysis | |||||||||||
資源タイプ | ||||||||||||
資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||
資源タイプ | departmental bulletin paper | |||||||||||
著者 |
浅井, 拓久也
× 浅井, 拓久也
× Asai, Takuya
|
|||||||||||
抄録 | ||||||||||||
内容記述タイプ | Abstract | |||||||||||
内容記述 | 本論文では、地域子育て支援拠点での子育て支援の質向上の示唆を得るため、利用者満足度に影響を及ぼす要因について明らかにすることを目的とした。因子分析および重回帰分析を行った結果、因子分析によって抽出された5つ因子のうち、「利用しやすさ」、「子どもと他者の交流」、「地域とのつながり」の3つの因子が利用者満足度に有意な影響を及ぼしていることが明らかとなった。 | |||||||||||
言語 | ja | |||||||||||
抄録 | ||||||||||||
内容記述タイプ | Abstract | |||||||||||
内容記述 | This paper aims to identify some factors affecting users’ satisfaction with regional childrearing support center to improve the quality of childrearing support in the center. The result of factor analysis and multiple regression analysis indicates that three factors of ‘easy to use’, ‘children’s relationship with others’, and ‘connection with community’ affect the users’ satisfaction significantly. | |||||||||||
言語 | en | |||||||||||
書誌情報 |
秋草学園短期大学紀要 号 35, p. 1-13, 発行日 2019-03-31 |
|||||||||||
ISSN | ||||||||||||
収録物識別子タイプ | ISSN | |||||||||||
収録物識別子 | 0910-9374 |